|
|
Name | Classification | Population | Area (acres) |
Density (person/acre) |
Big City | 35496 | 381 | 93 | |
Big City | 24847 | 340 | 73 | |
Big City | 19877 | 276 | 72 | |
Big City | 12920 | 181 | 71 | |
City | 9690 | 146 | 66 | |
City | 8236 | 128 | 64 | |
Town | 6177 | 99 | 62 | |
Town | 4015 | 64 | 62 | |
Town | 2409 | 38 | 62 | |
Town | 2168 | 34 | 62 |
Size |
Small (100) |
Medium (100-400) |
Large (400-1000) |